9.7″ Panel PC with RFID Reader
A flat pure-glass & zero-bezel surface combined with projected capacitive touch screen technology.
The front panel which adopts all-glass design, zero-bezel, extends to the edge of the touch screen display, RFID reader area under the glass,
similar to current smart phones and tablets. It makes this Panel PC the perfect fit in commercial applications.
O/S | Drivers for Windows/Linux included | ||||||||
CPU | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) ) | ||||||||
GPU | Integrated Intel® HD Graphics | ||||||||
RAM | 1*2GByte DDR3-1333 | ||||||||
Hard Drive | 32GByte 2.5 Inch SATA2 SSD(or 32GByte MSATA SSD | ||||||||
Audio | Realtek HD ALC 269Q, 2*2W Loudspeaker | ||||||||
LAN | Realtek RTL8111E, 2*10/100/1000MBit RJ45 Ports | ||||||||
USB | 7* USB 2.0 ports, 4 as external | ||||||||
External Ports | HDMI | ||||||||
4*USB 2.0 | |||||||||
2* COM/RS232 (1 RS232 replaceable for RS422/485) | |||||||||
2*RJ45 | |||||||||
VGA | |||||||||
Audio-in/ Audio-out | |||||||||
W-LAN-Antenna connectors | |||||||||
Power on/off | |||||||||
2*12V DC-in(1*screwable) | |||||||||
Internal port | 2*Sata 300MB/S (1*MSATA) | ||||||||
1*MiniPCI-E | |||||||||
3* USB2.0 | |||||||||
6*COM/RS 232 header; COM1, COM2 used as external connectors, COM2 switchable between RS232/RS485 via jumper JC3 | |||||||||
1* Front panel Audio header(for loudspeaker) | |||||||||
RFID | RFID 125 kHz (EM4100,EM4001,TK4100) Reader, 13.56 Mhz RFID | ||||||||
Input Voltage | 11-13V DC-in | ||||||||
Operating Temperature | ,-10℃ to +60℃ | ||||||||
Driver | Windows, Linux; Linux Ubuntu 9.04 preinstalled | ||||||||
Display(CM) | 20.42×15.35 | ||||||||
Aspect Ratio | 4:3 | ||||||||
Native Resolution | 1024(W)*768(H) | ||||||||
Brightness | 250 | ||||||||
Contrast Ratio | 500:1 | ||||||||
React time | 2ms/6ms | ||||||||
Visual angle h:v(°) | 150;130 | ||||||||
Touch Panel |
|
||||||||
Touch Panel Driver | Windows, Linux, Marc | ||||||||
React time touch panel | <10 ms | ||||||||
Surface Hardness | 3H | ||||||||
Input Force(g) | 20-150 | ||||||||
Power Supply | 100-240V,12V | ||||||||
Front Panel | IP65 | ||||||||
Case | Aluminum |