CPU | RK3399 Dual-core Cortex-A72 + Quad-core Cortex-A53 |
CPU Speed | Up to 1.8GHz |
GPU | Mali-T864 GPU |
Memory Support | 4GB |
Storage support | eMMC 64GB |
Display
Screen Size | 10.1″ IPS LCD |
Resolution | 1200*1920 |
Screen Ratio | 16:10 |
Brightness | 400 nits |
Touch Screen
Touch Screen | Projected Capacitive G+G Multi-Touch) |
External I/O ports
USB | USB2.0 TypeA*1 Micro USB2.0 (Debug port)*1 USB 3.0*1 |
||
Ethernet / LAN | 1*RJ45 GbE LAN | ||
Video Outputs | 1* Mini HDMI 1.4 | ||
Docking Connector | USB2.0*1pc ; DC IN * 1pc (Optional) | ||
Other Ports | 1*TF Slot (up to 128GB) | ||
Audio | 1x 3.5mm Headphone Jack |
Power
Standard Power Adapter | DC 12V/3A |
Battery
Type | Rechargeable lithium polymer 3.7V/12000mAh Battery |
Operating Time | Over 8 hours (FHD local video display) |
Operating Systems
Android | Android 7.1 or above |
Expansion Slots
video card support | ARM Mali T720 |
SD card | 1x Micro SD Slot |
Other | Pogo Pin Expansion |
Multimedia
Speakers | 8Ω/1W Speaker |
Camera | Front: 2MP, Rear: 5MP |
Microphone | Built-in Microphone |
G-sensor | Built-in |